Trump Tower 1151 West Georgia Street, Vancouver
Listings
Listings in Trump Tower
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R2476355 | 3208 1151 W GEORGIA STREET | $1,129,900 | 1 | 1 | 607 |
R2526184 | 3706 1151 W GEORGIA STREET | $1,198,000 | 1 | 1 | 615 |
R2525172 | 6001 1151 W GEORGIA STREET | $1,650,000 | 1 | 2 | 855 |
R2477586 | 5901 1151 W GEORGIA STREET | $1,690,000 | 1 | 2 | 858 |
R2426359 | 3602 1151 W GEORGIA STREET | $2,480,000 | 2 | 3 | 1,183 |
R2530034 | 5502 1151 W GEORGIA STREET | $2,849,000 | 2 | 3 | 1,183 |
R2475256 | 4303 1151 W GEORGIA STREET | $3,998,000 | 3 | 3 | 1,603 |
R2501474 | 6705 1151 W GEORGIA STREET | $7,980,000 | 3 | 3 | 2,114 |
