Telus Garden 777 Richards Street, Vancouver
Listings
Listings in Telus Garden
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R2335375 | 2807 777 RICHARDS STREET | $725,000 | 1 | 1 | 505 |
R2326210 | 2508 777 RICHARDS STREET | $789,000 | 1 | 1 | 573 |
R2341183 | 3607 777 RICHARDS STREET | $799,900 | 1 | 1 | 509 |
R2337896 | 3807 777 RICHARDS STREET | $819,000 | 1 | 1 | 505 |
R2330853 | 1101 777 RICHARDS STREET | $1,049,000 | 2 | 2 | 883 |
R2337544 | 1201 777 RICHARDS STREET | $1,118,000 | 2 | 2 | 887 |
R2335424 | 3201 777 RICHARDS STREET | $1,198,000 | 2 | 2 | 883 |
R2309060 | 1809 777 RICHARDS STREET | $1,528,000 | 2 | 3 | 1,131 |
R2339722 | 4603 777 RICHARDS STREET | $1,619,999 | 2 | 2 | 813 |
R2330808 | 3811 777 RICHARDS STREET | $1,799,000 | 2 | 2 | 920 |
R2320338 | 4306 777 RICHARDS STREET | $2,188,000 | 2 | 2 | 1,121 |
R2333576 | 4007 777 RICHARDS STREET | $2,488,000 | 3 | 2 | 1,372 |
R2333883 | 4105 777 RICHARDS STREET | $2,499,000 | 2 | 2 | 1,135 |
R2323962 | PH2 777 RICHARDS STREET | $3,883,000 | 3 | 3 | 1,970 |
