Shangri La 1111 1111 Alberni Street, Vancouver
Listings
Listings in Shangri La 1111
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R2514908 | 2804 1111 ALBERNI STREET | $865,000 | 1 | 1 | 683 |
R2525836 | 3307 1111 ALBERNI STREET | $965,000 | 1 | 1 | 606 |
R2501839 | 1906 1111 ALBERNI STREET | $988,000 | 1 | 1 | 731 |
R2525593 | 2506 1111 ALBERNI STREET | $988,000 | 1 | 1 | 730 |
R2494968 | 3805 1111 ALBERNI STREET | $1,598,000 | 2 | 2 | 1,079 |
R2521005 | 3603 1111 ALBERNI STREET | $1,899,000 | 2 | 2 | 1,043 |
R2508690 | 2509 1111 ALBERNI STREET | $1,999,900 | 2 | 2 | 1,442 |
R2521622 | 4103 1111 ALBERNI STREET | $2,098,000 | 2 | 2 | 1,052 |
R2492425 | 2801 1111 ALBERNI STREET | $2,480,000 | 2 | 3 | 1,553 |
R2482149 | 3402 1111 ALBERNI STREET | $2,875,000 | 2 | 2 | 1,619 |
