Carina 1233 West Cordova Street, Vancouver
Listings
Listings in Carina
MLS® | Address | Price | Beds | Baths | SqFt |
---|---|---|---|---|---|
R2550918 | 704 1233 W CORDOVA STREET | $2,199,000 | 2 | 2 | 1,240 |
R2534214 | 2004 1233 W CORDOVA STREET | $2,349,000 | 2 | 2 | 1,241 |
R2541551 | 603 1233 W CORDOVA STREET | $2,488,000 | 2 | 2 | 1,270 |
R2541967 | 604 1233 W CORDOVA STREET | $2,488,000 | 2 | 2 | 1,287 |
R2526216 | TH9 1233 W CORDOVA STREET | $2,888,000 | 3 | 3 | 2,550 |
R2562157 | TH17 1233 W CORDOVA STREET | $4,488,000 | 3 | 3 | 2,755 |
R2532508 | 1301 1233 W CORDOVA STREET | $5,800,000 | 2 | 2 | 1,775 |
R2565856 | 2301 1233 W CORDOVA STREET | $6,998,000 | 4 | 4 | 3,037 |
R2523119 | 2101 1233 W CORDOVA STREET | $9,999,000 | 3 | 3 | 3,620 |
